AI-assisted clinical and ethical decision support for cesarean delivery on maternal request
A cesarean delivery on maternal request (CDMR) is a primary cesarean delivery performed at the patient's request, in the absence of maternal or fetal medical indications, undertaken solely based on maternal preference. It may be scheduled before labor or requested after labor has begun.
The first clinical question is always whether a true indication exists. This tool works through that question before any CDMR counseling begins.
Step 1 of 5 — Are any absolute indications for cesarean delivery present?
Step 2 of 5 — Are any relative indications present that favor cesarean?
Use "Proceed Anyway" if the relative indication is borderline or you wish to document patient preference alongside the clinical indication.
Step 3 of 6 — Demographics and timing of request
Step 4 of 6 — Reproductive plans, reasons for request, and contextual factors
This directly shapes the counseling priorities. A patient planning two or more future pregnancies faces compounding cesarean risks that must anchor the conversation.
Step 5 of 6 — Individualized counseling, risk reference, and documentation support
Complete after reviewing the evidence, generating the counseling framework, and discussing with the patient. This is the documented outcome of the counseling encounter.
Sources: Alperin & Artsen, JAMA 2026; Chervenak et al., AJOG 2026; Adewale et al., AJOG MFM 2023 (meta-analysis, 15 RCTs, n=6,618)
| Outcome | Planned Cesarean | Planned Vaginal | Direction |
|---|---|---|---|
| Maternal mortality (approximate) | 1 in 4,200 | 1 in 25,000 | Higher with CD |
| Postpartum infection | 2.87% | 0.94% | Higher with CD |
| Thromboembolism | 0.19% | 0.08% | Higher with CD |
| Median days to pain-free recovery | 27 days | 19 days | Longer with CD |
| Pelvic organ prolapse (lifetime) | 4% | 8% | Lower with CD |
| Stress urinary incontinence (lifetime) | 11% | 18% | Lower with CD |
| Overactive bladder (lifetime) | 9% | 15% | Lower with CD |
| Urinary incontinence at 1-2 yr (RCT meta-analysis, n=6,618) | 16.9% | 22% — RR 0.77 | Lower with CD |
| Neonatal birth trauma — nerve injury, skull or long-bone fracture (RCT) | 0.3% | 0.7% — RR 0.45 | Lower with CD |
| Neonatal hypotonia (RCT) | 0.4% | 3.5% — RR 0.11 | Lower with CD |
| Neonatal respiratory morbidity | Higher (especially before 39 wk) | Lower | Higher with CD |
| Childhood obesity (meta-analysis) | RR 1.10 (95% CI 1.01-1.18) | Reference | Higher with CD |
| Perinatal mortality (RCT meta-analysis) | 1.3% | 1.3% | Similar |
| Uterine rupture in subsequent pregnancy | 0.21% | 0.0038% (no prior CD) | Higher after prior CD |
| Placenta accreta — after 1st cesarean | 0.31% | 0.20% (no prior CD) | Higher after prior CD |
| Placenta accreta — after 3rd cesarean | 0.6% | — | Cumulative risk |
| Hysterectomy at time of 3rd cesarean | ~1% overall | — | Cumulative risk |
Click each item as completed.
Publications underlying this tool — every data point displayed traces to these sources